
Water Purifiers
A water purifier is one of the basic necessities of a household in India. I have written extensively on water purifiers and you can read all my bog posts on water purifiers here:
In this blog post I am going to compare the best water purifiers in India in a variety of price ranges.
This blog post will help you find the perfect water purifier for your home by letting you compare the top selling models across varied price categories.
Why Compare?
Indians are smart people. We like to get the best value for our money and rightly so.That is why we always like to compare different products before choosing one.
The benefits of online shopping is that you can compare the products without any pressure and choose the best one at your own pace.
In this post I have chosen the best three water purifiers in their respective categories i.e. under 10 thousand, 20 thousand and under 30 thousand rupees.
How to choose the right water purifier?
The right water purifier is a subjective term for everyone.
However, there are a few things you can do to choose the best water purifier.
You should consider these things:
- TDS Level
- Technology
- Budget
- AMC
- Installation & service
I have written a detailed blog post on the Best Water Purifier For Home – Indian Cities (2022) which details the process of choosing the best water purifier according to the right budget.
Save water disclaimer
Water purifiers waste a lot of water but there are options available that can help you save water.
You can buy a water purifier with less water wastage and reduce the water wastage. You can also save the drained water from the water purifier in a bucket and use it for other purposes.
Please do everything in your power to save water.
Comparing best water purifiers under 10000 rupees
Eureka Forbes Aquasure | V-Guard Zenora | HUL Pureit Advanced Pro | |
---|---|---|---|
![]() | ![]() | ![]() | |
RO | Yes | Yes | Yes |
UV | Yes | Yes | Yes |
UF | No | Yes | No |
Manual TDS | Yes | No | No |
Copper Tech | No | No | No |
Alkaline | No | Yes | No |
Levels of purification | Multi | 7 stage | Multi |
Water Storage | 7 L | 7 L | 7 L |
Installation | Free | Free | Free |
TDS Capacity | 2000 ppm | 2000 ppm | 2000 ppm |
Water saving | No | No | No |
Appearance | Good | Good | Nice |
Toytales rating | 4.5/5 | 5/5 | 4.5/5 |
Annual AMC | 2000 | 2000 | 2000 |
Warranty | 1 Year | 1 Year | 1 Year |
Price | Check Price | Check Price | Check Price |
Comparing best water purifiers under 20000 rupees
KENT Supreme | HUL Pureit Eco | HUL Pureit Copper+ | |
---|---|---|---|
![]() | ![]() | ![]() | |
RO | Yes | Yes | Yes |
UV | Yes | Yes | Yes |
UF | Yes | MF | MF |
Manual TDS | Yes | No | No |
Copper Tech | Yes | No | Yes |
Alkaline | No | No | No |
Levels of purification | 6 | 7 | 7 |
Water Storage | 8 L | 10L | 8 L |
Installation | Free | Free | Free |
TDS Capacity | 2000 ppm | 2000 ppm | 2000 ppm |
Water saving | No | Yes | No |
Appearance | Basic | Nice | Nice |
Toytales rating | 4.5/5 | 5/5 | 4.5/5 |
Annual AMC | 2000 | 2000 | 2000 |
Warranty | 1+3 years | 1 Year | 1 Year |
Price | Check Price | Check Price | Check Price |
Comparing Best water purifiers under 30000 rupees
Livpure Zinger | LG RO Water Purifier | AO Smith Z9 Hot | |
---|---|---|---|
![]() | ![]() | ![]() | |
RO | Yes | Yes | Yes |
UV | Yes | Yes | No |
UF | Yes | No | No |
Manual TDS | No | No | No |
Copper Tech | Yes | Copper tank | No |
Alkaline | No | Mineral booster | Mineraliser |
Levels of purification | 6 | 5 | 8 |
Water Storage | 6.5 L | 8L | 10L |
Installation | free | free | free |
TDS Capacity | 2000 ppm | 2000 ppm | 2000 ppm |
Water saving | No | No | No |
Appearance | Best | Good | Average |
Toytales rating | 5/5 | 4.5/5 | 4/5 |
Annual AMC | 2200 | 3500 | 3000 |
Warranty | 1 Year | 1 Year | 1 Year |
Price | Check Price | Check Price | Check Price |
Conclusion
I hope this water purifier comparison guide has helped you shortlist the best water purifier for home in India.
Thanks for reading my post.